Tuesday, March 13, 2012

National Hockey League Standings

W L OT Pts GF GA
New Jersey 37 21 5 79 170 148
Pittsburgh 35 21 7 77 186 171
N.Y. Rangers 32 24 8 72 166 158
Philadelphia 30 25 7 67 188 179
N.Y. Islanders 30 26 7 67 156 180
Northeast Division
W L OT Pts GF GA
Ottawa 36 20 6 78 210 183
Montreal 33 21 9 75 196 180
Boston 32 23 6 70 165 167
Buffalo 30 24 8 68 185 174
Toronto 26 28 9 61 172 200
Southeast Division
W L OT Pts GF GA
Carolina 32 28 5 69 194 207
Washington 28 27 8 64 177 196
Florida 28 30 7 63 175 189
Atlanta 29 30 4 62 169 203
Tampa Bay 25 30 7 57 177 203
WESTERN CONFERENCE
Central Division
W L OT Pts GF GA
Detroit 42 17 5 89 200 141
Nashville 32 24 8 72 186 181
Columbus 29 26 9 67 156 166
St. Louis 28 24 10 66 159 173
Chicago 29 27 6 64 178 180
Northwest Division
W L OT Pts GF GA
Calgary 33 22 8 74 180 178
Minnesota 34 23 5 73 170 168
Vancouver 32 22 8 72 167 157
Colorado 31 26 6 68 172 174
Edmonton 28 30 5 61 169 190
Pacific Division
W L OT Pts GF GA
Dallas 39 22 5 83 196 163
Anaheim 36 23 7 79 167 163
San Jose 33 21 8 74 161 151
Phoenix 32 26 5 69 173 171
Los Angeles 26 34 4 56 186 212
___
Sunday's Games
Calgary 2, Minnesota 1
San Jose 2, Pittsburgh 1, SO
New Jersey 2, Washington 1, OT
N.Y. Rangers 5, Florida 0
Anaheim 6, Chicago 3
Phoenix 2, St. Louis 0
Edmonton 3, Colorado 2
Monday's Games
Philadelphia at Buffalo
Toronto at Ottawa
Tuesday's Games
New Jersey at Carolina
Minnesota at Washington
Pittsburgh at N.Y. Islanders
Ottawa at Boston
Atlanta at Montreal
Dallas at St. Louis
Detroit at Edmonton
Colorado at Calgary

No comments:

Post a Comment